Fee | Limits | ||||
Opening an account | Free | Min | Max | Max Qty |
Max total |
Sending money | |||||
-to Bitcoin | Free | 0 | no limit | no limit | no limit |
-to USDT ERC20 | Fix 10 USD or EUR | 5 | no limit | no limit | no limit |
-to USDT TRC20 | Fix 1 USD or EUR | 5 | no limit | no limit | no limit |
-to bank account via WIRE | 2%+1 USD or EUR | 100 | 5000* | 5 in month | 25000 |
-to bank account via SWIFT | 2%+1 USD or EUR | 100 | 5000* | 5 in month | 25000 |
-to bank card | 2%+1 USD or EUR | 10 | 3000* | 30 | 25000 |
Add money | |||||
-from Bitcoin | Free | 0 | no limit | no limit | no limit |
-from USDT ERC20 | Free | 5 | no limit | no limit | no limit |
-from USDT TRC20 | Free | 5 | no limit | no limit | no limit |
-from Credit Card | 2%+1 USD or EUR | 10 | 1000 | 5 in month | 5000 |
Send money to other BT-Wallet account | Free | no limit | no limit | no limit | no limit |
*if the client passed KYC verification, atherwise 1000 USD or EUR